Product Details:
Packaging Size | 40 Kgs |
Grade Standard | Zone-II |
Packaging Type | Non Woven Bag |
Bulk Density | 1.56 g/cm3 |
Purity | 98.9 % |
Particle Size | +0.600 microns -3.5 mm |
Bags Packing & Loading Charges Extra.
Strength Comparison for Mortar Mix:
Compressive Strength (N/mm2) (28 Days) (Average 3 Samples) | |
Ordinary Sand | Silica Sand |
39.9 | 44.8 |
Particle Size Silica Sand :
I.S. 2386: Part – 1, Clause 2.0 | ||||||
Sieve Size | % Passing | % passing (As per 1.S. 383 – 2016, Table-09) Clause 63 | % passing IS 1542:1992 ( 2003 Revised) Clause 5.1 ,2M1Rcm.) 6.-5, |
|||
Grading | ||||||
Zone I | Zone II | Zone III | Zone IV | Grading | ||
10 mm | 100.0 | 100 | 100 | 100 | 100 | 100 |
4.75 mm | 100.0 | 90-100 | 90-100 | 90-100 | 95-100 | 95-100 |
2.36 mm | 100. | 60-95 | 75-100 | 85-100 | 95-100 | 95-100 |
1.18 mm | 95. | 30-70 | 55-90 | 75-100 | 95-100 | 90-100 |
600 micron | 83. | 15-34 | 35-59 | 60-79 | 80-100 | 80-100 |
300 micron | 47. | 5-20 | 8-80 | 12-40 | 15-50 | 20-65 |
150 micron | 6. | 0-10 | 0-10 | 0-10 | 0-15 | 0-15 |
Additional Information:
- Packaging Details: Bags Packing & Loading Charges Extra.